We give below an overview of the developments
which have taken place upto the time when 1st Generation computers
came into existence. These are milestones which played
some role later on towards our achievements in the present day
computer age.
| Year | Inventor | Invention |
| 16th Century | China | Abacus. This is considered as the first baby step towards computers |
| 1617 | Johan Napier | Napier’s Bones |
| 1642 | Blaise Pascal | First Calculating Machine |
| 1671 | Gottfried Von Leibntiz | Calculator (Modified Pascal’s machine) |
| 1801 | Joseph Jacquard | Card of holes for weaving patterns |
| 1823-34 | Charles Babbage | Difference Engine and Analytical Engine |
| 1880 | Herman Hollerith Lady Ada Lovelace | Tabulating machine using punch cards Binary number System |
| 1930 | Howard Aitken and Grace Hopper (IBM) | MARK-1 |
| 1937-38 | Dr John Vircent Atanassoff | ABC (Atanassoff-Berry-Computer) |
| 1946 | JP Eckert and JW Mauchly | ENIAC (Electronic Numerical and Calculator) |
| 1940’s | H Goldshine, AW Burks and Johan Von Neumann | Stored Program Concept |
| 1947-49 | Johan Von Neumann | EDSAC (Electronic Delayed Storage Automatic Computer) |
| 1950 | Moor School in USA | EDVAC (Electronic Discrete Variable Automatic Computer) |
| 1951 | Eckert and JW Mauchly | UNIVAC-1 (Universal Automatic Computer) |
No comments:
Post a Comment